Usage Statistics for jaipur.seohost.com.pl

Summary Period: January 2024
Generated 01-Feb-2024 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 113
Total Files 2
Total Pages 58
Total Visits 31
Total KBytes 159
Total Unique Sites 47
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 16
Hits per Day 3 17
Files per Day 0 1
Pages per Day 1 9
Sites per Day 1 4
Visits per Day 1 3
KBytes per Day 5 24
Hits by Response Code
Code 200 - OK 1.77% 2
Code 403 - Forbidden 36.28% 41
Code 404 - Not Found 61.95% 70

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3 2.65% 0 0.00% 2 3.45% 1 3.23% 2 4.26% 4 2.75%
2 1 0.88% 0 0.00% 1 1.72% 1 3.23% 1 2.13% 2 1.05%
3 2 1.77% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 2 1.02%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 5.31% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 2 1.42%
6 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 2 1.05%
7 9 7.96% 0 0.00% 2 3.45% 2 6.45% 3 6.38% 4 2.66%
8 3 2.65% 0 0.00% 2 3.45% 2 6.45% 3 6.38% 4 2.72%
9 4 3.54% 0 0.00% 2 3.45% 2 6.45% 3 6.38% 6 3.91%
10 4 3.54% 0 0.00% 2 3.45% 1 3.23% 3 6.38% 6 3.85%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 3.54% 0 0.00% 2 3.45% 2 6.45% 4 8.51% 6 4.09%
13 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 2 1.05%
14 3 2.65% 0 0.00% 2 3.45% 1 3.23% 2 4.26% 5 2.88%
15 1 0.88% 0 0.00% 1 1.72% 1 3.23% 1 2.13% 1 0.89%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.65% 0 0.00% 1 1.72% 1 3.23% 2 4.26% 4 2.62%
18 17 15.04% 0 0.00% 2 3.45% 1 3.23% 2 4.26% 24 15.35%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 10 8.85% 1 50.00% 9 15.52% 1 3.23% 2 4.26% 19 12.23%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.77% 0 0.00% 1 1.72% 1 3.23% 2 4.26% 3 1.87%
23 2 1.77% 0 0.00% 2 3.45% 1 3.23% 1 2.13% 3 1.58%
24 6 5.31% 0 0.00% 3 5.17% 2 6.45% 3 6.38% 9 5.47%
25 7 6.19% 0 0.00% 6 10.34% 3 9.68% 3 6.38% 11 6.79%
26 4 3.54% 0 0.00% 1 1.72% 1 3.23% 2 4.26% 6 3.69%
27 9 7.96% 1 50.00% 9 15.52% 1 3.23% 1 2.13% 18 11.18%
28 6 5.31% 0 0.00% 4 6.90% 2 6.45% 4 8.51% 9 5.42%
29 1 0.88% 0 0.00% 1 1.72% 1 3.23% 1 2.13% 1 0.89%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 3.54% 0 0.00% 3 5.17% 3 9.68% 4 8.51% 6 3.55%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 6.19% 0 0 0.00% 0 1 1.72% 0 1 0.67%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 2 1.05%
3 0 8 7.08% 0 0 0.00% 0 2 3.45% 0 5 3.27%
4 0 19 16.81% 0 0 0.00% 0 2 3.45% 1 27 17.13%
5 0 2 1.77% 0 0 0.00% 0 0 0.00% 0 3 2.11%
6 0 4 3.54% 0 0 0.00% 0 3 5.17% 0 5 2.97%
7 0 6 5.31% 0 0 0.00% 0 6 10.34% 0 8 5.30%
8 0 2 1.77% 0 0 0.00% 0 1 1.72% 0 3 1.76%
9 0 3 2.65% 0 0 0.00% 0 0 0.00% 0 5 3.11%
10 0 2 1.77% 0 0 0.00% 0 2 3.45% 0 3 1.94%
11 0 5 4.42% 0 0 0.00% 0 2 3.45% 0 8 4.76%
12 0 13 11.50% 0 1 50.00% 0 10 17.24% 1 24 14.94%
13 0 1 0.88% 0 0 0.00% 0 1 1.72% 0 2 1.05%
14 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 1 0.90%
15 0 8 7.08% 0 0 0.00% 0 5 8.62% 0 12 7.26%
16 0 13 11.50% 0 1 50.00% 0 12 20.69% 1 24 14.99%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.65% 0 0 0.00% 0 3 5.17% 0 4 2.83%
19 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 1 0.90%
20 0 1 0.88% 0 0 0.00% 0 1 1.72% 0 2 1.05%
21 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 1 0.92%
22 0 7 6.19% 0 0 0.00% 0 3 5.17% 0 10 6.46%
23 0 5 4.42% 0 0 0.00% 0 4 6.90% 0 7 4.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.77% 13 8.06% /blog/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.77% 13 8.06% /blog/

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 16 14.16% 0 0.00% 23 14.34% 1 3.23% 104.28.202.178
2 9 7.96% 1 50.00% 18 11.22% 1 3.23% 185.215.180.76
3 9 7.96% 1 50.00% 18 11.18% 1 3.23% 207.180.205.113
4 8 7.08% 0 0.00% 13 8.24% 0 0.00% 138.246.253.24
5 7 6.19% 0 0.00% 1 0.67% 1 3.23% 167.86.122.200
6 5 4.42% 0 0.00% 8 4.79% 2 6.45% 35.171.144.152
7 5 4.42% 0 0.00% 1 0.48% 0 0.00% 97.74.94.186
8 3 2.65% 0 0.00% 4 2.68% 1 3.23% 210.1.246.60
9 3 2.65% 0 0.00% 4 2.68% 1 3.23% 35.197.152.180
10 2 1.77% 0 0.00% 3 1.83% 1 3.23% 124.220.171.218
11 2 1.77% 0 0.00% 3 1.98% 1 3.23% 138.197.171.251
12 2 1.77% 0 0.00% 3 1.58% 1 3.23% 165.154.224.222
13 2 1.77% 0 0.00% 3 1.98% 1 3.23% 167.99.5.123
14 2 1.77% 0 0.00% 3 1.89% 1 3.23% 174.138.79.222
15 2 1.77% 0 0.00% 3 1.74% 1 3.23% 18.201.9.237
16 2 1.77% 0 0.00% 3 1.74% 1 3.23% 180.241.45.44
17 2 1.77% 0 0.00% 3 1.83% 1 3.23% 3.250.181.173
18 2 1.77% 0 0.00% 3 1.89% 1 3.23% 64.23.170.122
19 2 1.77% 0 0.00% 3 2.10% 1 3.23% 72.167.149.142
20 1 0.88% 0 0.00% 1 0.94% 0 0.00% 103.145.131.196
21 1 0.88% 0 0.00% 1 0.89% 1 3.23% 135.148.100.196
22 1 0.88% 0 0.00% 1 0.90% 0 0.00% 167.86.110.100
23 1 0.88% 0 0.00% 2 1.00% 1 3.23% 183.136.225.44
24 1 0.88% 0 0.00% 0 0.10% 0 0.00% 194.163.144.192
25 1 0.88% 0 0.00% 1 0.89% 1 3.23% 194.26.192.132
26 1 0.88% 0 0.00% 1 0.94% 1 3.23% 198.144.179.9
27 1 0.88% 0 0.00% 1 0.94% 1 3.23% 198.235.24.21
28 1 0.88% 0 0.00% 2 1.05% 0 0.00% 203.146.170.155
29 1 0.88% 0 0.00% 2 1.05% 1 3.23% 205.210.31.135
30 1 0.88% 0 0.00% 1 0.89% 1 3.23% 205.210.31.159

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 14.16% 0 0.00% 23 14.34% 1 3.23% 104.28.202.178
2 9 7.96% 1 50.00% 18 11.22% 1 3.23% 185.215.180.76
3 9 7.96% 1 50.00% 18 11.18% 1 3.23% 207.180.205.113
4 8 7.08% 0 0.00% 13 8.24% 0 0.00% 138.246.253.24
5 5 4.42% 0 0.00% 8 4.79% 2 6.45% 35.171.144.152
6 3 2.65% 0 0.00% 4 2.68% 1 3.23% 210.1.246.60
7 3 2.65% 0 0.00% 4 2.68% 1 3.23% 35.197.152.180
8 2 1.77% 0 0.00% 3 2.10% 1 3.23% 72.167.149.142
9 2 1.77% 0 0.00% 3 1.98% 1 3.23% 138.197.171.251
10 2 1.77% 0 0.00% 3 1.98% 1 3.23% 167.99.5.123

Top 2 of 2 Total Referrers
# Hits Referrer
1 112 99.12% - (Direct Request)
2 1 0.88% www.google.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 18 15.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
2 16 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 14 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 8 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
5 8 7.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 7 6.19% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 6 5.31% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
8 6 5.31% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
9 5 4.42% Go-http-client/1.1
10 3 2.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 2 1.77% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
12 2 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 2 1.77% fasthttp
14 2 1.77% python-requests/2.25.1
15 2 1.77% python-requests/2.31.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 113 100.00% 2 100.00% 159 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23