Usage Statistics for jaipur.seohost.com.pl

Summary Period: July 2024
Generated 01-Aug-2024 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 517
Total Files 4
Total Pages 259
Total Visits 59
Total KBytes 835
Total Unique Sites 71
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 351
Hits per Day 16 358
Files per Day 0 3
Pages per Day 8 157
Sites per Day 2 7
Visits per Day 1 7
KBytes per Day 27 540
Hits by Response Code
Code 200 - OK 0.77% 4
Code 301 - Moved Permanently 0.39% 2
Code 403 - Forbidden 16.44% 85
Code 404 - Not Found 82.40% 426

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 358 69.25% 0 0.00% 157 60.62% 6 10.17% 7 9.86% 540 64.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 0.39% 0 0.00% 2 0.77% 2 3.39% 2 2.82% 3 0.38%
4 4 0.77% 0 0.00% 2 0.77% 2 3.39% 4 5.63% 6 0.77%
5 7 1.35% 0 0.00% 6 2.32% 2 3.39% 2 2.82% 12 1.38%
6 2 0.39% 0 0.00% 1 0.39% 1 1.69% 2 2.82% 3 0.38%
7 7 1.35% 0 0.00% 3 1.16% 3 5.08% 6 8.45% 11 1.29%
8 12 2.32% 0 0.00% 12 4.63% 7 11.86% 6 8.45% 19 2.27%
9 7 1.35% 0 0.00% 7 2.70% 2 3.39% 2 2.82% 11 1.32%
10 3 0.58% 0 0.00% 2 0.77% 1 1.69% 2 2.82% 5 0.58%
11 11 2.13% 0 0.00% 10 3.86% 3 5.08% 4 5.63% 18 2.15%
12 2 0.39% 0 0.00% 2 0.77% 2 3.39% 2 2.82% 3 0.36%
13 6 1.16% 0 0.00% 5 1.93% 5 8.47% 6 8.45% 9 1.09%
14 18 3.48% 1 25.00% 12 4.63% 3 5.08% 4 5.63% 32 3.82%
15 2 0.39% 0 0.00% 1 0.39% 1 1.69% 1 1.41% 3 0.36%
16 4 0.77% 0 0.00% 3 1.16% 3 5.08% 3 4.23% 6 0.73%
17 4 0.77% 0 0.00% 2 0.77% 2 3.39% 3 4.23% 6 0.74%
18 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 2 0.20%
19 2 0.39% 0 0.00% 1 0.39% 1 1.69% 2 2.82% 3 0.40%
20 1 0.19% 0 0.00% 1 0.39% 1 1.69% 1 1.41% 1 0.18%
21 2 0.39% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 3 0.40%
22 17 3.29% 3 75.00% 13 5.02% 2 3.39% 2 2.82% 68 8.17%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.39% 0 0.00% 2 0.77% 1 1.69% 1 1.41% 3 0.38%
25 4 0.77% 0 0.00% 1 0.39% 1 1.69% 3 4.23% 6 0.74%
26 2 0.39% 0 0.00% 1 0.39% 1 1.69% 2 2.82% 3 0.38%
27 6 1.16% 0 0.00% 3 1.16% 2 3.39% 4 5.63% 9 1.12%
28 9 1.74% 0 0.00% 4 1.54% 2 3.39% 4 5.63% 14 1.71%
29 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 2 0.18%
30 3 0.58% 0 0.00% 3 1.16% 2 3.39% 2 2.82% 4 0.53%
31 18 3.48% 0 0.00% 3 1.16% 1 1.69% 3 4.23% 28 3.31%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.16% 0 0 0.00% 0 2 0.77% 0 9 1.12%
1 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 2 0.20%
2 0 10 1.93% 0 0 0.00% 0 9 3.47% 1 16 1.86%
3 0 8 1.55% 0 2 50.00% 0 6 2.32% 2 49 5.92%
4 0 1 0.19% 0 0 0.00% 0 1 0.39% 0 1 0.18%
5 0 4 0.77% 0 0 0.00% 0 1 0.39% 0 7 0.78%
6 0 3 0.58% 0 0 0.00% 0 0 0.00% 0 5 0.56%
7 0 6 1.16% 0 0 0.00% 0 6 2.32% 0 10 1.16%
8 0 11 2.13% 0 0 0.00% 0 5 1.93% 1 17 2.09%
9 0 10 1.93% 0 0 0.00% 0 3 1.16% 0 15 1.84%
10 0 5 0.97% 0 0 0.00% 0 5 1.93% 0 7 0.90%
11 0 14 2.71% 0 0 0.00% 0 14 5.41% 1 23 2.70%
12 0 6 1.16% 0 0 0.00% 0 3 1.16% 0 9 1.12%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 11 363 70.21% 0 1 25.00% 5 163 62.93% 18 553 66.16%
15 0 3 0.58% 0 0 0.00% 0 3 1.16% 0 4 0.53%
16 0 9 1.74% 0 0 0.00% 0 7 2.70% 0 15 1.75%
17 0 3 0.58% 0 0 0.00% 0 2 0.77% 0 5 0.56%
18 0 9 1.74% 0 0 0.00% 0 8 3.09% 0 14 1.72%
19 0 12 2.32% 0 1 25.00% 0 11 4.25% 1 23 2.75%
20 0 19 3.68% 0 0 0.00% 0 3 1.16% 1 29 3.44%
21 0 3 0.58% 0 0 0.00% 0 2 0.77% 0 5 0.60%
22 0 8 1.55% 0 0 0.00% 0 4 1.54% 0 13 1.51%
23 0 3 0.58% 0 0 0.00% 0 1 0.39% 0 5 0.56%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 0.39% 12 1.47% /blog/
2 2 0.39% 42 4.98% /phpmyadmin/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 0.39% 42 4.98% /phpmyadmin/
2 2 0.39% 12 1.47% /blog/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.39% 1 100.00% /phpmyadmin/

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 351 67.89% 0 0.00% 529 63.40% 1 1.69% 212.102.57.14
2 14 2.71% 0 0.00% 21 2.53% 0 0.00% 34.118.78.28
3 9 1.74% 0 0.00% 15 1.81% 0 0.00% 138.246.253.24
4 9 1.74% 1 25.00% 18 2.18% 1 1.69% 194.163.137.108
5 9 1.74% 1 25.00% 18 2.18% 1 1.69% 38.242.250.246
6 8 1.55% 0 0.00% 13 1.57% 1 1.69% 198.199.77.211
7 8 1.55% 2 50.00% 50 5.99% 1 1.69% 5.62.41.12
8 7 1.35% 0 0.00% 11 1.37% 2 3.39% 142.93.54.83
9 6 1.16% 0 0.00% 10 1.18% 1 1.69% 143.198.161.250
10 6 1.16% 0 0.00% 9 1.08% 0 0.00% 34.176.169.170
11 6 1.16% 0 0.00% 10 1.15% 0 0.00% 43.157.5.116
12 6 1.16% 0 0.00% 10 1.18% 2 3.39% 67.205.146.249
13 4 0.77% 0 0.00% 6 0.76% 2 3.39% 34.118.63.214
14 3 0.58% 0 0.00% 5 0.54% 0 0.00% 177.72.10.219
15 3 0.58% 0 0.00% 5 0.58% 1 1.69% 54.88.179.33
16 2 0.39% 0 0.00% 3 0.35% 1 1.69% 123.207.198.35
17 2 0.39% 0 0.00% 3 0.38% 1 1.69% 134.209.193.159
18 2 0.39% 0 0.00% 3 0.36% 2 3.39% 135.148.100.196
19 2 0.39% 0 0.00% 3 0.38% 1 1.69% 157.245.69.9
20 2 0.39% 0 0.00% 3 0.38% 1 1.69% 159.65.24.205
21 2 0.39% 0 0.00% 3 0.38% 1 1.69% 164.90.198.163
22 2 0.39% 0 0.00% 3 0.36% 1 1.69% 18.246.17.156
23 2 0.39% 0 0.00% 3 0.40% 0 0.00% 185.102.219.217
24 2 0.39% 0 0.00% 3 0.36% 1 1.69% 35.84.22.56
25 2 0.39% 0 0.00% 3 0.36% 1 1.69% 35.92.229.238
26 2 0.39% 0 0.00% 3 0.38% 1 1.69% 67.205.140.1
27 2 0.39% 0 0.00% 3 0.38% 0 0.00% 82.180.145.80
28 1 0.19% 0 0.00% 1 0.18% 1 1.69% 101.35.239.216
29 1 0.19% 0 0.00% 2 0.20% 1 1.69% 104.199.68.30
30 1 0.19% 0 0.00% 1 0.18% 0 0.00% 107.180.115.116

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 67.89% 0 0.00% 529 63.40% 1 1.69% 212.102.57.14
2 8 1.55% 2 50.00% 50 5.99% 1 1.69% 5.62.41.12
3 14 2.71% 0 0.00% 21 2.53% 0 0.00% 34.118.78.28
4 9 1.74% 1 25.00% 18 2.18% 1 1.69% 194.163.137.108
5 9 1.74% 1 25.00% 18 2.18% 1 1.69% 38.242.250.246
6 9 1.74% 0 0.00% 15 1.81% 0 0.00% 138.246.253.24
7 8 1.55% 0 0.00% 13 1.57% 1 1.69% 198.199.77.211
8 7 1.35% 0 0.00% 11 1.37% 2 3.39% 142.93.54.83
9 6 1.16% 0 0.00% 10 1.18% 1 1.69% 143.198.161.250
10 6 1.16% 0 0.00% 10 1.18% 2 3.39% 67.205.146.249

Top 3 of 3 Total Referrers
# Hits Referrer
1 502 97.10% - (Direct Request)
2 14 2.71% www.google.com
3 1 0.19% http://www.jaipur.seohost.com.pl:443

Top 15 of 80 Total User Agents
# Hits User Agent
1 32 6.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 27 5.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
3 18 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 14 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 14 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
6 12 2.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
7 11 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 10 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
9 10 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 10 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 10 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 10 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 10 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
14 10 1.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 9 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 517 100.00% 4 100.00% 835 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23