Usage Statistics for jaipur.seohost.com.pl

Summary Period: May 2025
Generated 31-May-2025 08:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 149
Total Files 1
Total Pages 73
Total Visits 41
Total KBytes 233
Total Unique Sites 47
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 22
Hits per Day 4 22
Files per Day 0 1
Pages per Day 2 15
Sites per Day 1 4
Visits per Day 1 3
KBytes per Day 8 33
Hits by Response Code
Code 200 - OK 0.67% 1
Code 301 - Moved Permanently 0.67% 1
Code 403 - Forbidden 37.58% 56
Code 404 - Not Found 61.07% 91

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 8 5.37% 0 0.00% 4 5.48% 2 4.88% 2 4.26% 13 5.47%
2 3 2.01% 0 0.00% 2 2.74% 2 4.88% 3 6.38% 5 2.01%
3 2 1.34% 0 0.00% 2 2.74% 2 4.88% 2 4.26% 3 1.44%
4 10 6.71% 0 0.00% 4 5.48% 3 7.32% 4 8.51% 16 6.88%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.67% 0 0.00% 1 1.37% 1 2.44% 1 2.13% 2 0.72%
7 1 0.67% 0 0.00% 1 1.37% 1 2.44% 1 2.13% 2 0.72%
8 4 2.68% 0 0.00% 1 1.37% 1 2.44% 3 6.38% 6 2.72%
9 4 2.68% 0 0.00% 3 4.11% 3 7.32% 4 8.51% 6 2.65%
10 7 4.70% 0 0.00% 4 5.48% 3 7.32% 4 8.51% 11 4.72%
11 3 2.01% 0 0.00% 3 4.11% 3 7.32% 3 6.38% 5 2.05%
12 4 2.68% 0 0.00% 3 4.11% 3 7.32% 3 6.38% 6 2.39%
13 10 6.71% 0 0.00% 8 10.96% 2 4.88% 2 4.26% 15 6.26%
14 5 3.36% 0 0.00% 2 2.74% 1 2.44% 2 4.26% 8 3.38%
15 7 4.70% 0 0.00% 0 0.00% 0 0.00% 3 6.38% 11 4.61%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.67% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 2 0.72%
18 19 12.75% 1 100.00% 15 20.55% 2 4.88% 2 4.26% 33 14.28%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 4.03% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 7 3.15%
21 1 0.67% 0 0.00% 1 1.37% 1 2.44% 1 2.13% 1 0.64%
22 22 14.77% 0 0.00% 3 4.11% 1 2.44% 2 4.26% 33 14.32%
23 9 6.04% 0 0.00% 4 5.48% 2 4.88% 3 6.38% 14 6.19%
24 1 0.67% 0 0.00% 1 1.37% 1 2.44% 1 2.13% 1 0.64%
25 8 5.37% 0 0.00% 5 6.85% 3 7.32% 3 6.38% 13 5.39%
26 1 0.67% 0 0.00% 1 1.37% 1 2.44% 1 2.13% 1 0.64%
27 4 2.68% 0 0.00% 2 2.74% 1 2.44% 1 2.13% 6 2.73%
28 4 2.68% 0 0.00% 2 2.74% 1 2.44% 1 2.13% 6 2.73%
29 2 1.34% 0 0.00% 1 1.37% 1 2.44% 2 4.26% 3 1.24%
30 2 1.34% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 3 1.25%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.67% 0 0 0.00% 0 0 0.00% 0 2 0.72%
2 0 1 0.67% 0 0 0.00% 0 0 0.00% 0 2 0.72%
3 0 6 4.03% 0 0 0.00% 0 2 2.74% 0 9 3.91%
4 0 14 9.40% 0 0 0.00% 0 6 8.22% 1 21 9.24%
5 0 11 7.38% 0 0 0.00% 0 4 5.48% 1 17 7.17%
6 0 14 9.40% 0 0 0.00% 0 7 9.59% 1 22 9.25%
7 0 2 1.34% 0 0 0.00% 0 2 2.74% 0 3 1.35%
8 0 18 12.08% 0 1 100.00% 0 15 20.55% 1 31 13.47%
9 0 1 0.67% 0 0 0.00% 0 1 1.37% 0 1 0.64%
10 0 12 8.05% 0 0 0.00% 0 3 4.11% 1 19 7.98%
11 0 2 1.34% 0 0 0.00% 0 2 2.74% 0 3 1.17%
12 0 7 4.70% 0 0 0.00% 0 3 4.11% 0 11 4.82%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 30 20.13% 0 0 0.00% 0 8 10.96% 2 46 19.71%
15 0 1 0.67% 0 0 0.00% 0 1 1.37% 0 1 0.64%
16 0 13 8.72% 0 0 0.00% 0 9 12.33% 1 20 8.60%
17 0 3 2.01% 0 0 0.00% 0 2 2.74% 0 5 2.16%
18 0 2 1.34% 0 0 0.00% 0 2 2.74% 0 3 1.41%
19 0 4 2.68% 0 0 0.00% 0 3 4.11% 0 6 2.79%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 2.01% 0 0 0.00% 0 1 1.37% 0 4 1.77%
22 0 3 2.01% 0 0 0.00% 0 1 1.37% 0 4 1.77%
23 0 1 0.67% 0 0 0.00% 0 1 1.37% 0 2 0.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.67% 6 2.61% /blog/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.67% 6 2.61% /blog/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.67% 1 100.00% /blog/

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 21 14.09% 0 0.00% 32 13.60% 1 2.44% 54.214.134.54
2 13 8.72% 1 100.00% 24 10.18% 1 2.44% 13.39.107.66
3 8 5.37% 0 0.00% 13 5.78% 0 0.00% 138.246.253.24
4 8 5.37% 0 0.00% 12 5.22% 1 2.44% 45.89.53.236
5 6 4.03% 0 0.00% 10 4.11% 1 2.44% 164.92.152.66
6 6 4.03% 0 0.00% 10 4.11% 1 2.44% 167.99.86.226
7 5 3.36% 0 0.00% 8 3.24% 0 0.00% 146.19.215.54
8 4 2.68% 0 0.00% 6 2.73% 1 2.44% 138.197.45.13
9 4 2.68% 0 0.00% 6 2.73% 1 2.44% 142.93.150.166
10 4 2.68% 0 0.00% 6 2.73% 1 2.44% 143.110.249.224
11 4 2.68% 0 0.00% 6 2.73% 1 2.44% 159.223.203.194
12 4 2.68% 0 0.00% 6 2.73% 1 2.44% 161.35.50.130
13 4 2.68% 0 0.00% 6 2.73% 1 2.44% 164.92.168.226
14 4 2.68% 0 0.00% 6 2.74% 1 2.44% 217.198.191.215
15 4 2.68% 0 0.00% 6 2.73% 1 2.44% 64.23.209.60
16 4 2.68% 0 0.00% 6 2.73% 1 2.44% 68.183.156.220
17 3 2.01% 0 0.00% 5 2.01% 1 2.44% 138.68.139.177
18 3 2.01% 0 0.00% 5 1.94% 0 0.00% 167.88.166.110
19 3 2.01% 0 0.00% 4 1.58% 0 0.00% 4.227.36.20
20 3 2.01% 0 0.00% 4 1.58% 0 0.00% 4.227.36.37
21 3 2.01% 0 0.00% 5 1.94% 0 0.00% 45.61.160.192
22 2 1.34% 0 0.00% 3 1.37% 0 0.00% 152.53.250.192
23 2 1.34% 0 0.00% 2 1.05% 1 2.44% 35.93.253.108
24 2 1.34% 0 0.00% 2 1.05% 1 2.44% 35.94.4.40
25 2 1.34% 0 0.00% 3 1.44% 2 4.88% 44.197.101.52
26 2 1.34% 0 0.00% 3 1.17% 2 4.88% 44.203.78.199
27 1 0.67% 0 0.00% 2 0.70% 1 2.44% 104.152.52.126
28 1 0.67% 0 0.00% 2 0.70% 1 2.44% 104.152.52.127
29 1 0.67% 0 0.00% 2 0.70% 1 2.44% 104.152.52.151
30 1 0.67% 0 0.00% 2 0.70% 1 2.44% 104.152.52.227

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 14.09% 0 0.00% 32 13.60% 1 2.44% 54.214.134.54
2 13 8.72% 1 100.00% 24 10.18% 1 2.44% 13.39.107.66
3 8 5.37% 0 0.00% 13 5.78% 0 0.00% 138.246.253.24
4 8 5.37% 0 0.00% 12 5.22% 1 2.44% 45.89.53.236
5 6 4.03% 0 0.00% 10 4.11% 1 2.44% 164.92.152.66
6 6 4.03% 0 0.00% 10 4.11% 1 2.44% 167.99.86.226
7 5 3.36% 0 0.00% 8 3.24% 0 0.00% 146.19.215.54
8 4 2.68% 0 0.00% 6 2.74% 1 2.44% 217.198.191.215
9 4 2.68% 0 0.00% 6 2.73% 1 2.44% 138.197.45.13
10 4 2.68% 0 0.00% 6 2.73% 1 2.44% 142.93.150.166

Top 6 of 6 Total Referrers
# Hits Referrer
1 112 75.17% - (Direct Request)
2 15 10.07% www.google.com
3 6 4.03% http://jaipur.seohost.com.pl/
4 6 4.03% http://www.jaipur.seohost.com.pl/
5 5 3.36% https://jaipur.seohost.com.pl/
6 5 3.36% https://www.jaipur.seohost.com.pl/

Top 15 of 24 Total User Agents
# Hits User Agent
1 24 16.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 21 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 15 10.07% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4 13 8.72% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 8 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 8 5.37% Mozilla/5.0 (compatible)
7 8 5.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 7 4.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 4 2.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 4 2.68% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
11 4 2.68% curl/7.61.1
12 3 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 3 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
14 3 2.01% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 2 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149 100.00% 1 100.00% 233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23